null
Quick Search
SEDONA

Sedona Mud Rebel Tire

SKU:
570-4000-PNT
  • Sedona Mud Rebel Tire
  • Sedona Mud Rebel Tire
MSRP: $83.95 - $169.95
$75.56 - $152.96
Frequently bought together:

Description

Sedona Mud Rebel Tire

Designed for the aggressive mud and utility ATV rider or UTV driver, the Sedona Mud Rebel tire performs incredible in mud and also handles dry trails and rocks with ease. High-quality carcass materials allow for controlled inflated sizes that allow your vehicle to perform at its highest level of performance. The Mud Rebel also offers increased sidewall strength for puncture resistance and impact absorption while carrying heavy loads.

Features:

  • Aggressive 3/4” tread design features angled lugs to achieve an exceptional level of traction
  • Sidewall lugs are designed to offer added traction in deep ruts
  • Great steering response and puncture resistance
  • 6 ply rated construction

Fitment:

Part # Size Construction Ply Inflated Pressure Weight Load Rating
570-4012 22x8-10 Bias 6 PR 7 PSI 14.9 lb. 275 lb.
570-4010 22x11-9 Bias 6 PR 7 PSI 20.1 lb. 395 lb.
570-4013 22x11-10 Bias 6 PR 7 PSI 19.4 lb. 385 lb.
570-4014 23x8-10 Bias 6 PR 7 PSI 16.4 lb. 300 lb.
570-4017 23x9-11 Bias 6 PR 7 PSI 19.2 lb. 340 lb.
570-4015 23x10-10 Bias 6 PR 7 PSI 20.1 lb. 375 lb.
570-4001 24x8-12 Bias 6 PR 7 PSI 16.8 lb. 310 lb.
570-4009 24x9-11 Bias 6 PR 7 PSI 20.7 lb. 365 lb.
570-4018 24x10-11 Bias 6 PR 7 PSI 21.5 lb. 395 lb.
570-4016 24x11-10 Bias 6 PR 7 PSI 23.3 lb. 445 lb.
570-4000 25x8-12 Bias 6 PR 7 PSI 19.8 lb. 340 lb.
570-4004 25x10-12 Bias 6 PR 7 PSI 23.8 lb. 420 lb.
570-4005 25x11-10 Bias 6 PR 7 PSI 25.8 lb. 520 lb.
570-4002 26x9-12 Bias 6 PR 7 PSI 22.5 lb. 410 lb.
570-4006 26x10-12 Bias 6 PR 7 PSI 25.8 lb. 440 lb.
570-4007 26x12-12 Bias 6 PR 7 PSI 28 lb. 520 lb.
570-4003 27x10-14 Bias 6 PR 7 PSI 57.6 lb. 470 lb.
570-4008 27x12-14 Bias 6 PR 7 PSI 31.3 lb. 550 lb.

Warning WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.

View AllClose

Part Compatibility Chart

View AllClose