Description
Shinko SR777 Tires
Be safe. Be seen. Shinko offers the SR777's in a variety of sizes and sidewall colors; Black wall, white wall, and the coveted reflective wall, as well as the option for heavy duty. These tires are specifically designed for cruiser motorcycles and are available in a multitude of sizes to fit many V-Twin and metric cruiser models.
Features:
- Rubber compound formulated to provide maximum grip and comfort
- Tread design includes functional siping and grooves for superior traction in wet and dry riding conditions
- Confidence inspiring traction you can feel when accelerating, braking and cornering
- H.D. (Heavy Duty) version with reinforced carcass providing a more stable and planted feel
- Aramid belted provides ample load capacity while also giving more stability
- Unleash the handling potential of your cruiser motorcycle
Part # | Size | Special Description | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type |
87-4192 | Front 160/60R18 | V (149+mph/239+km/h) | 70 (335kg/738lbs) | Tubeless | |||||
87-4585 | Front 130/90B16 | Heavy Duty | H (130mph/210km/h) | 73 (365kg/805lbs) | 2.50~3.50 | 25.2 in. | 5.08 in. | 49 psi | Tubeless |
87-4604 | Front 150/80-16 | H (130mph/210km/h) | 71 (345kg/761lbs) | 3.50~4.25 | 25.43 in. | 5.91 in. | 42 psi | Tubeless |
Part # | Size | Special Description | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type |
87-4192 | Front 160/60R18 | V (149+mph/239km/h) | 70 (335kg/738lbs) | Tubeless | |||||
87-4585 | Front 130/90B16 | Heavy Duty | H (130mph/210km/h) | 73 (365kg/805lbs) | 2.50~3.50 | 25.2 in. | 5.08 in. | 49 psi | Tubeless |
87-4604 | Front 150/80-16 | H (130mph/210km/h) | 71 (345kg/761lbs) | 3.50~4.25 | 25.43 in. | 5.91 in. | 42 psi | Tubeless | |
87-4560 | Front 120/90-17 | H (130mph/210km/h) | 64 (280kg/617lbs) | 2.50~3.00 | 25.51 in. | 4.69 in. | 42 psi | Tubeless | |
87-4566 | Front 130/80-17 | H (130mph/210km/h) | 65 (290kg/640lbs) | 2.50~3.50 | 25.2 in. | 5.08 in. | 42 psi | Tubeless | |
87-4561 | Front 140/80-17 | H (130mph/210km/h) | 69 (325kg/717lbs) | 2.75~3.75 | 25.83 in. | 5.6 in. | 42 psi | Tubeless | |
87-4563 | Front 120/90-18 | H (130mph/210km/h) | 65 (290kg/640lbs) | 2.50~3.00 | 26.5 in. | 4.69 in. | 42 psi | Tubeless | |
87-4616 | Front 130/70B18 | Heavy Duty | H (130mph/210km/h) | 69 (325kg/717lbs) | 3.00~4.00 | 20.16 in. | 5.08 in. | 42 psi | Tubeless |
87-4587 | Front 100/90-19 | Heavy Duty | H (130mph/210km/h) | 61 (257kg/567lbs) | 2.15~2.75 | 26.1 in. | 3.98 in. | 42 psi | Tubeless |
87-4564 | Front 110/90-19 | H (130mph/210km/h) | 62 (265kg/584lbs) | 2.15~3.00 | 26.81 in. | 4.29 in. | 42 psi | Tubeless | |
87-4606 | Front 130/60B19 | Heavy Duty | H (130mph/210km/h) | 67 (307kg/677lbs) | 3.00~4.00 | 25.1 in. | 5.1 in. | 42 psi | Tubeless |
87-4589 | Front 80/90-21 | Heavy Duty | H (130mph/210km/h) | 54 (212kg/467lbs) | 1.60~2.15 | 26.65 in. | 3.15 in. | 42 psi | Tubeless |
87-4182 | Front 90/90-21 | H (130mph/210km/h) | 54 (212kg/467lbs) | 1.85~2.50 | 27.36 in. | 3.54 in. | 42 psi | Tubeless | |
87-4583 | Front 120/70-21 | Heavy Duty | V (149+mph/239+km/h) | 68 (315kg/695lbs) | 2.75~3.75 | 27.6 in. | 4.7 in. | 42 psi | Tubeless |
87-4581 | Front 130/60-23 | Heavy Duty | H (130mph/210km/h) | 75 (387kg/853lbs) | 3.00~4.00 | 29.1 in. | 5.1 in. | 42 psi | Tubeless |
87-4603 | Front 120/50-26 | Heavy Duty | H (130mph/210km/h) | 73 (365kg/805lbs) | 30.7 in. | 4.7 in. | 42 psi | Tubeless | |
87-4193 | Rear 240/40VR18 | V (149+mph/239+km/h) | 79 (437kg/963lbs) | 8.00~9.00 | 25.55 in. | 9.45 in. | 42 psi | Tubeless | |
87-4578 | Rear 200/55R17 | V (149+mph/239+km/h) | 78 (425kg/937lbs) | 6.00~6.50 | 25.66 in. | 7.87 in. | 42 psi | Tubeless | |
87-4619 | Rear 180/60B17 | V (149+mph/239+km/h) | 81 (462kg/1019lbs) | 5.00~5.50 | 25.51 in. | 7.09 in. | 42 psi | Tubeless | |
87-4590 | Rear 150/90B15 | Heavy Duty | H (130mph/210km/h) | 80 (450kg/992lbs) | 3.00~4.25 | 25.63 in. | 5.91 in. | 42 psi | Tubeless |
87-4572 | Rear 160/80-15 | H (130mph/210km/h) | 74 (375kg/827lbs) | 3.50~4.50 | 25.08 in. | 6.3 in. | 42 psi | Tubeless | |
87-4592 | Rear 170/80B15 | Heavy Duty | H (130mph/210km/h) | 83 (487kg/1074lbs) | 3.50~4.50 | 25.71 in. | 6.69 in. | 42 psi | Tubeless |
87-4614 | Rear 180/70B15 | Heavy Duty | H (130mph/210km/h) | 82 (475kg/1047lbs) | 4.25~5.50 | 24.92 in. | 7.09 in. | 42 psi | Tubeless |
87-4594 | Rear 130/90B16 | Heavy Duty | H (130mph/210km/h) | 73 (365kg/805lbs) | 2.50~3.50 | 25.2 in. | 5.08 in. | 49 psi | Tubeless |
87-4568 | Rear MU85B16 | Heavy Duty | H (130mph/210km/h) | 77 (412kg/908lbs) | 3.00~3.50 | 25.71 in. | 5.51 in. | 40 psi | Tubeless |
87-4596 | Rear 140/90B16 | Heavy Duty | H (130mph/210km/h) | 77 (412kg/908lbs) | 2.75~3.75 | 25.91 in. | 5.59 in. | 42 psi | Tubeless |
87-4597 | Rear 150/80B16 | Heavy Duty | H (130mph/210km/h) | 77 (412kg/908lbs) | 3.00~4.25 | 25.43 in. | 5.91 in. | 42 psi | Tubeless |
87-4573 | Rear 170/70-16 | H (130mph/210km/h) | 75 (387kg/853lbs) | 4.00~5.50 | 25.35 in. | 6.61 in. | 42 psi | Tubeless | |
87-4599 | Rear 180/65B16 | Heavy Duty | H (130mph/210km/h) | 81 (462kg/1019lbs) | 4.25~5.50 | 25.2 in. | 7.09 in. | 49 psi | Tubeless |
87-4601 | Rear 160/70B17 | Heavy Duty | H (130mph/210km/h) | 79 (437kg/963lbs) | 3.75~5.00 | 25.8 in. | 6.3 in. | 42 psi | Tubeless |
87-4610 | Rear 140/70B18 | Heavy Duty | H (130mph/210km/h) | 72 (355kg/783lbs) | 3.50~4.50 | 25.71 in. | 5.47 in. | 42 psi | Tubeless |
87-4612 | Rear 150/70B18 | Heavy Duty | H (130mph/210km/h) | 76 (400kg/882lbs) | 3.50~4.50 | 26.26 in. | 5.94 in. | 42 psi | Tubeless |
87-4608 | Rear 180/55B18 | Heavy Duty | H (130mph/210km/h) | 84 (500kg/1102lbs) | 5.50~6.00 | 25.8 in. | 7.1 in. | 42 psi | Tubeless |
WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
View AllClose